https://nn-online.org

4 December 2024

info@nn-online.org

χ2 criteria for groups of data

This table gives the minimum and maximum values of χ2 we allow a group of data to have in order not too be excluded from the multienergy partial wave analyses. These values correspond with the χ2 values 3 standard deviations away from the expected value for χ2. More detailed information can be found in Bergervoet et al., Phys. Rev. C 38 (1988), 15.

        Ndata    chi**2 max      chi**2 min

           4       16.25           0.15
           5       18.20           0.32
           6       20.06           0.54
           7       21.85           0.82
           8       23.57           1.13
           9       25.26           1.48
          10       26.90           1.86
          11       28.51           2.27
          12       30.10           2.71
          13       31.66           3.16
          14       33.19           3.63
          15       34.72           4.13
          16       36.22           4.63
          17       37.71           5.15
          18       39.18           5.69
          19       40.63           6.24
          20       42.08           6.80
          21       43.51           7.37
          22       44.95           7.94
          23       46.36           8.53
          24       47.76           9.13
          25       49.16           9.74
          26       50.55          10.35
          27       51.94          10.97
          28       53.31          11.60
          29       54.68          12.23
          30       56.04          12.87
          31       57.40          13.52
          32       58.75          14.17
          33       60.09          14.83
          34       61.44          15.49
          35       62.77          16.16
          36       64.10          16.82
          37       65.43          17.50
          38       66.75          18.18
          39       68.07          18.86
          40       69.37          19.55
          41       70.68          20.24
          42       71.99          20.94
          43       73.30          21.64
          44       74.59          22.34
          45       75.88          23.06
          46       77.19          23.75
          47       78.47          24.47
          48       79.76          25.18
          49       81.05          25.90
          50       82.32          26.62
          51       83.59          27.35
          52       84.86          28.08
          53       86.14          28.80
          54       87.41          29.54
          55       88.68          30.27
          56       89.94          31.01
          57       91.20          31.75
          58       92.47          32.48
          59       93.71          33.24
          60       94.98          33.98
          61       96.24          34.73
          62       97.48          35.46
          63       98.72          36.23
          64       99.97          36.97
          65      101.23          37.74
          66      102.45          38.50
          67      103.69          39.24
          68      104.95          40.01
          69      106.19          40.78
          70      107.43          41.53
          71      108.65          42.32
          72      109.90          43.08
          73      111.11          43.85
          74      112.36          44.62
          75      113.58          45.38
          76      114.81          46.16
          77      116.01          46.94
          78      117.26          47.71
          79      118.47          48.48
          80      119.68          49.28
          81      120.91          50.06
          82      122.13          50.84
          83      123.34          51.63
          84      124.57          52.39
          85      125.77          53.18
          86      126.99          53.98
          87      128.21          54.75
          88      129.42          55.56
          89      130.62          56.34
          90      131.82          57.15
          91      133.04          57.94
          92      134.23          58.73
          93      135.44          59.52
          94      136.64          60.32
          95      137.85          61.12
          96      139.04          61.92
          97      140.26          62.73
          98      141.45          63.50
          99      142.66          64.32
         100      143.83          65.13
         101      145.04          65.92
         102      146.23          66.74
         103      147.43          67.53
         104      148.62          68.33
         105      149.84          69.16
         106      151.01          69.96
         107      152.19          70.76
         108      153.40          71.57
         109      154.56          72.38
         110      155.76          73.19
         111      156.95          74.00
         112      158.14          74.82
         113      159.33          75.63
         114      160.51          76.46
         115      161.69          77.28
         116      162.86          78.11
         117      164.07          78.90
         118      165.24          79.73
         119      166.40          80.56
         120      167.60          81.36
         121      168.80          82.20
         122      169.95          83.00
         123      171.13          83.85
         124      172.32          84.65
         125      173.50          85.50
         126      174.68          86.31
         127      175.85          87.12
         128      177.02          87.94
         129      178.19          88.79
         130      179.36          89.61
         131      180.52          90.43
         132      181.72          91.26
         133      182.88          92.08
         134      184.03          92.91
         135      185.22          93.74
         136      186.37          94.57
         137      187.55          95.40
         138      188.74          96.23
         139      189.87          97.07
         140      191.05          97.91
         141      192.23          98.75
         142      193.40          99.59
         143      194.53         100.43
         144      195.70         101.28
         145      196.86         102.08
         146      198.02         102.93
         147      199.19         103.78
         148      200.34         104.59
         149      201.55         105.44
         150      202.70         106.30

http://nn-online.org 4 December 2024 info@nn-online.org