Deuteron properties
This table lists some of the deuteron properties for the PWA93 and some Nijmegen potentials.
References:-
J.J. de Swart et al.,
Invited talk at the Dubna Deuteron '95 symposium.
This reference contains a list with recommended values for various deuteron and low energy properties. - V.G.J. Stoks et al., Phys.Rev. C49 (1994), 2950
| PWA93 | NijmI | NijmII | Nijm93 | Reid93 | |
|---|---|---|---|---|---|
| Boundstate energy [MeV] | -2.224575 | -2.224575 | -2.224575 | -2.224575 | -2.224575 |
| S-state norm | 0.8847 | 0.8841 | 0.8845 | 0.8842 | 0.8853 |
| D/S-ratio η | 0.02544 | 0.02534 | 0.02521 | 0.02524 | 0.02514 |
| Interpolated norm N2 | 0.7832 | 0.7821 | 0.7828 | 0.7823 | 0.7843 |
| Inverse deuteron radius [1/fm] | 0.2315 | 0.2315 | 0.2315 | 0.2315 | |
| ρ(-ε,-ε) | 1.765 | 1.762 | 1.764 | 1.762 | 1.769 |
| D-state probability (%) | 5.664 | 5.635 | 5.754 | 5.699 | |
| Electric quadrupole moment [fm2] | 0.2719 | 0.2707 | 0.2706 | 0.2703 | |
| Root mean square radius [fm] | 1.967 | 1.968 | 1.966 | 1.969 |

