https://nn-online.org

8 October 2024

info@nn-online.org

YN scattering data: EI71

Authors: F. Eisele, H. Filthuth, W. Foehlisch, V. Hepp, G. Zech
Reference: Phys. Lett. 37B (1971), 204
Group: Heidelberg

The experiment:

K- mesons were stopped in the 81 cm Saclay Hydrogen Bubble Chamber at the CERN Proton-Synchroton.
1521 Σ- p events were recorded.
283 Σ+ p events were recorded.
After applying cut-off criteria 406 Σ- p events and 121 Σ+ p events were analyzed.

The data:

Σ+ p → Σ+ p total elastic cross section (SGT)
momentum range      number of     SGT [mb]    cos(theta)    cos(theta)
    [MeV/c]          events                      min           max

  140 - 150             4       123 +/- 62     -0.25          0.31
  150 - 160            13       104 +/- 30     -0.35          0.39
  160 - 170            35        92 +/- 18     -0.42          0.46
  170 - 180            69        81 +/- 12     -0.49          0.52
differential cross section (DSG)
based on 156 events in the range 160 - 180 MeV/c

   cos(theta)       DSG [mb]

 -0.6 -  -0.4     36 +/-  8
 -0.4 -  -0.2     32 +/-  7
 -0.2 -   0.0     54 +/-  9
  0.0 -   0.2     47 +/-  8
  0.2 -   0.4     50 +/- 10
  0.4 -   0.6     58 +/- 10
  0.6 -   0.7     52 +/- 32
Σ- p → Σ- p total elastic cross section (SGT)
momentum range      number of     SGT [mb]    cos(theta)    cos(theta)
    [MeV/c]          events                      min           max

  130 - 140            14      184 +/- 52      -0.13          0.19
  140 - 145            19      152 +/- 38      -0.22          0.28
  145 - 150            30      146 +/- 30      -0.27          0.32
  150 - 155            49      142 +/- 25      -0.32          0.37
  155 - 160            81      164 +/- 32      -0.36          0.41
  160 - 165           107      138 +/- 19      -0.40          0.44
  165 - 170           106      113 +/- 16      -0.44          0.48
differential cross section (DSG)
based on 236 events in the range 150 - 170 MeV/c

   cos(theta)       DSG [mb]

 -0.5 -  -0.4     37 +/- 29
 -0.4 -  -0.2     57 +/- 14
 -0.2 -   0.0     77 +/- 14
  0.0 -   0.2     75 +/- 13
  0.2 -   0.4     72 +/- 12
  0.4 -   0.6     91 +/- 16

Notes:


http://nn-online.org 8 October 2024 info@nn-online.org