https://nn-online.org

9 December 2024

info@nn-online.org

YN scattering data: KA71

Authors: J.A. Kadyk, G. Alexander, J.H. Chan, P. Gaposchkin, G.H. Trilling
Reference: Nucl. Phys. B27 (1971), 13
Group: LRL

The experiment:

Elastic Λ p events have been recorded in an exposure of the LRL 25-inch bubble chamber to a K- beam. By using a platinum plate mounted inside the bubble chamber the number of observable Λ p interactions was enhanced. 260000 photographs were scanned; 222 events have been detected.

The data:

Λ p → Λ p total elastic cross section (SGT)
momentum range      number of     SGT [mb]
    [MeV/c]          events

  200 -  400                  24.0 +/- 5.0
  400 -  600                   9.0 +/- 2.0
  600 -  700                  16.5 +/- 3.5
  700 -  800                  10.8 +/- 2.7
  800 -  900                  10.2 +/- 2.7
  900 - 1000                   9.0 +/- 2.7
 1000 - 1200                  13.0 +/- 2.4
 1200 - 1400                  11.5 +/- 2.6
 1400 - 1600                  12.0 +/- 3.2
 1600 - 1800                  13.0 +/- 3.8
 1800 - 2000                  15.5 +/- 8.6
Λ p → Σ0 p total cross section (SGT)
momentum range      number of     SGT [mb]
    [MeV/c]          events

  650 -  700                   2.8 +/- 2.0
  700 -  800                   7.5 +/- 2.5
  800 -  900                  10.6 +/- 3.0
  900 - 1000                   5.0 +/- 2.0
 1000 - 1200                   3.5 +/- 1.5
 1200 - 1400                   3.8 +/- 1.7
 1400 - 1600                   2.8 +/- 1.7
 1600 - 2000                   4.8 +/- 3.4

Notes:


http://nn-online.org 9 December 2024 info@nn-online.org