https://nn-online.org

8 October 2025

info@nn-online.org

YN scattering data: MI21

Authors: K. Miwa, J.K. Ahn, Y. Akazawa, T. Aramaki, S. Ashikaga, S. Callier, N. Chiga, S.W. Choi, H. Ekawa, P. Evtoukhovitch, N. Fujioka, M. Fujita, T. Gogami, T. Harada, S. Hasegawa, S.H. Hayakawa, R. Honda, S. Hoshino, K. Hosomi, M. Ichikawa, Y. Ichikawa, M. Ieiri, M. Ikeda, K. Imai, Y. Ishikawa, S. Ishimoto, W.S. Jung, S. Kajikawa, H. Kanauchi, H. Kanda, T. Kitaoka, B.M. Kang, H. Kawai, S.H. Kim, K. Kobayashi, T. Koike, K. Matsuda, Y. Matsumoto, S. Nagao, R. Nagatomi, Y. Nakada, M. Nakagawa, I. Nakamura, T. Nanamura, M. Naruki, S. Ozawa, L. Raux, T.G. Rogers, A. Sakaguchi, T. Sakao, H. Sako, S. Sato, T. Shiozaki, K. Shirotori, K.N. Suzuki, S. Suzuki, M. Tabata, C. de la Taille, H. Takahashi, T. Takahashi, T.N. Takahashi, H. Tamura, M. Tanaka, K. Tanida, Z. Tsamalaidze, M. Ukai, H. Umetsu, S. Wada, T.O. Yamamoto, J. Yoshida, K. Yoshimura
Reference: Phys. Rev. C 104 (2021), 045204
Group: J-PARC E40

The experiment:

The data:

Σ- p → Σ- p Differential cross section dσ/dΩ (DSG) The systematic uncertainty was estimated as a quadratic sum of the uncertainties from the background estimation, the averaged efficiency, and the Σ- total flight length.

Momentum range 0.47 < pΣ < 0.55 [GeV/c]

   cos(theta)      |   DSG +/- statistical uncertainty +/- systematic uncertainty
      CM           |   [mb/sr]
 __________________|_____________________________________________________________
 -0.95  +/-  0.05      0.54  +/-  0.41   +0.40 -0.40
 -0.85  +/-  0.05      1.01  +/-  0.36   +0.16 -0.16
 -0.75  +/-  0.05      0.53  +/-  0.24   +0.25 -0.25
 -0.65  +/-  0.05      0.71  +/-  0.17   +0.13 -0.13
 -0.55  +/-  0.05      0.62  +/-  0.15   +0.10 -0.10
 -0.45  +/-  0.05      0.61  +/-  0.15   +0.13 -0.13
 -0.35  +/-  0.05      0.64  +/-  0.14   +0.06 -0.06
 -0.25  +/-  0.05      1.01  +/-  0.16   +0.08 -0.08
 -0.15  +/-  0.05      1.13  +/-  0.19   +0.12 -0.12
 -0.05  +/-  0.05      1.48  +/-  0.20   +0.08 -0.11
  0.05  +/-  0.05      1.87  +/-  0.23   +0.08 -0.17
  0.15  +/-  0.05      2.31  +/-  0.28   +0.16 -0.27
  0.25  +/-  0.05      3.34  +/-  0.31   +0.31 -0.40
  0.35  +/-  0.05      2.44  +/-  0.44   +0.21 -0.21
Momentum range 0.55 < pΣ < 0.65 [GeV/c]
   cos(theta)      |   DSG +/- statistical uncertainty +/- systematic uncertainty
      CM           |   [mb/sr]
 __________________|_____________________________________________________________
 -0.95  +/-  0.05      0.84  +/-  0.66   +0.41 -0.41
 -0.85  +/-  0.05      0.78  +/-  0.40   +0.34 -0.34
 -0.75  +/-  0.05      0.53  +/-  0.31   +0.17 -0.17
 -0.65  +/-  0.05      0.72  +/-  0.24   +0.12 -0.12
 -0.55  +/-  0.05      0.67  +/-  0.19   +0.02 -0.02
 -0.45  +/-  0.05      0.92  +/-  0.19   +0.03 -0.03
 -0.35  +/-  0.05      1.12  +/-  0.21   +0.06 -0.06
 -0.25  +/-  0.05      1.35  +/-  0.22   +0.09 -0.09
 -0.15  +/-  0.05      1.15  +/-  0.21   +0.02 -0.02
 -0.05  +/-  0.05      1.01  +/-  0.24   +0.13 -0.13
  0.05  +/-  0.05      1.69  +/-  0.25   +0.03 -0.03
  0.15  +/-  0.05      1.72  +/-  0.33   +0.25 -0.25
  0.25  +/-  0.05      2.52  +/-  0.36   +0.28 -0.30
  0.35  +/-  0.05      3.26  +/-  0.45   +0.49 -0.56
  0.45  +/-  0.05      5.35  +/-  0.76   +0.86 -0.94
  0.55  +/-  0.05      5.19  +/-  0.71   +0.83 -0.61
Momentum range 0.65 < pΣ < 0.75 [GeV/c]
   cos(theta)      |   DSG +/- statistical uncertainty +/- systematic uncertainty
      CM           |   [mb/sr]
 __________________|_____________________________________________________________
 -0.75  +/-  0.05      0.45  +/-  0.40   +0.15 -0.15
 -0.65  +/-  0.05      0.44  +/-  0.37   +0.15 -0.15
 -0.55  +/-  0.05      1.14  +/-  0.46   +0.13 -0.12
 -0.45  +/-  0.05      0.45  +/-  0.24   +0.07 -0.07
 -0.35  +/-  0.05      0.99  +/-  0.30   +0.10 -0.10
 -0.25  +/-  0.05      0.76  +/-  0.31   +0.10 -0.10
 -0.15  +/-  0.05      0.67  +/-  0.30   +0.11 -0.11
 -0.05  +/-  0.05      1.39  +/-  0.32   +0.18 -0.18
  0.05  +/-  0.05      2.42  +/-  0.46   +0.12 -0.12
  0.15  +/-  0.05      2.12  +/-  0.43   +0.18 -0.18
  0.25  +/-  0.05      3.07  +/-  0.43   +0.16 -0.16
  0.35  +/-  0.05      2.21  +/-  0.45   +0.17 -0.17
  0.45  +/-  0.05      2.73  +/-  0.61   +0.29 -0.34
  0.55  +/-  0.05      4.44  +/-  0.61   +0.37 -0.56
  0.65  +/-  0.05      5.43  +/-  0.79   +0.50 -0.38
Momentum range 0.75 < pΣ < 0.85 [GeV/c]
   cos(theta)      |   DSG +/- statistical uncertainty +/- systematic uncertainty
      CM           |   [mb/sr]
 __________________|_____________________________________________________________
 -0.25  +/-  0.05      0.54  +/-  0.52   +0.13 -0.13
 -0.15  +/-  0.05      0.83  +/-  0.43   +0.17 -0.17
 -0.05  +/-  0.05      2.25  +/-  0.62   +0.17 -0.17
  0.05  +/-  0.05      2.81  +/-  0.64   +0.07 -0.07
  0.15  +/-  0.05      3.20  +/-  0.66   +0.17 -0.17
  0.25  +/-  0.05      3.02  +/-  0.67   +0.12 -0.11
  0.35  +/-  0.05      2.57  +/-  0.58   +0.16 -0.15
  0.45  +/-  0.05      1.82  +/-  0.61   +0.15 -0.16
  0.55  +/-  0.05      3.38  +/-  0.82   +0.15 -0.21
  0.65  +/-  0.05      4.65  +/-  0.92   +0.38 -0.51
  0.75  +/-  0.05      5.59  +/-  1.60   +1.24 -0.50

Notes:

Systematic error components not given here, only total.

http://nn-online.org 8 October 2025 info@nn-online.org