https://nn-online.org

8 October 2025

info@nn-online.org

YN scattering data: NA22

Authors: T. Nanamura, K. Miwa, J.K. Ahn, Y. Akazawa, T. Aramaki, S. Ashikaga, S. Callier, N. Chiga, S.W. Choi, H. Ekawa, P. Evtoukhovitch, N. Fujioka, M. Fujita, T. Gogami, T.K. Harada, S. Hasegawa, S.H. Hayakawa, R. Honda, S. Hoshino, K. Hosomi, M. Ichikawa, Y. Ichikawa, M. Ieiri, M. Ikeda, K. Imai, Y. Ishikawa, S. Ishimoto, W.S. Jung, S. Kajikawa, H. Kanauchi, H. Kanda, T. Kitaoka, B.M. Kang, H. Kawai, S.H. Kim, K. Kobayashi, T. Koike, K. Matsuda, Y. Matsumoto, S. Nagao, R. Nagatomi, Y. Nakada, M. Nakagawa, I. Nakamura, M. Naruki, S. Ozawa, L. Raux, T.G. Rogers, A. Sakaguchi, T. Sakao, H. Sako, S. Sato, T. Shiozaki, K. Shirotori, K.N. Suzuki, S. Suzuki, M. Tabata, C. de la Taille, H. Takahashi, T. Takahashi, T.N. Takahashi, H. Tamura, M. Tanaka, K. Tanida, Z. Tsamalaidze, M. Ukai, H. Umetsu, S. Wada, T.O. Yamamoto, J. Yoshida, K. Yoshimura
Reference: Prog. Theor. Exp. Phys. 2022 (2022), 093D01
Group: J-PARC E40

The experiment:

The data:

Σ+ p → Σ+ p Differential cross section dσ/dΩ (DSG) The systematic uncertainty was estimated as a quadratic sum of the uncertainties from the background estimation, the averaged efficiency, and the Σ+ total flight length.

Momentum range 0.44 < pΣ < 0.55 [GeV/c]

   cos(theta)      |   DSG +/- statistical uncertainty +/- systematic uncertainty
      CM           |   [mb/sr]
 __________________|_____________________________________________________________
 -0.85  +/-  0.05      2.22  +/-  0.46  +/-  0.40
 -0.75  +/-  0.05      2.31  +/-  0.32  +/-  0.33
 -0.65  +/-  0.05      2.12  +/-  0.26  +/-  0.29
 -0.55  +/-  0.05      2.00  +/-  0.29  +/-  0.38
 -0.45  +/-  0.05      1.93  +/-  0.27  +/-  0.43
 -0.35  +/-  0.05      2.40  +/-  0.22  +/-  0.22
 -0.25  +/-  0.05      1.92  +/-  0.19  +/-  0.23
 -0.15  +/-  0.05      2.22  +/-  0.19  +/-  0.31
 -0.05  +/-  0.05      2.22  +/-  0.19  +/-  0.26
  0.05  +/-  0.05      1.86  +/-  0.21  +/-  0.25
  0.15  +/-  0.05      2.54  +/-  0.23  +/-  0.37
  0.25  +/-  0.05      2.84  +/-  0.29  +/-  0.58
  0.35  +/-  0.05      3.02  +/-  0.51  +/-  0.90
Momentum range 0.55 < pΣ < 0.65 [GeV/c]
   cos(theta)      |   DSG +/- statistical uncertainty +/- systematic uncertainty
      CM           |   [mb/sr]
 __________________|_____________________________________________________________
 -0.75  +/-  0.05      1.24  +/-  0.38  +/-  0.22
 -0.65  +/-  0.05      0.90  +/-  0.38  +/-  0.15
 -0.55  +/-  0.05      1.73  +/-  0.32  +/-  0.20
 -0.45  +/-  0.05      1.24  +/-  0.28  +/-  0.06
 -0.35  +/-  0.05      1.35  +/-  0.27  +/-  0.10
 -0.25  +/-  0.05      1.79  +/-  0.28  +/-  0.09
 -0.15  +/-  0.05      1.42  +/-  0.23  +/-  0.07
 -0.05  +/-  0.05      1.07  +/-  0.21  +/-  0.10
  0.05  +/-  0.05      1.70  +/-  0.29  +/-  0.10
  0.15  +/-  0.05      1.11  +/-  0.29  +/-  0.11
  0.25  +/-  0.05      2.34  +/-  0.37  +/-  0.16
  0.35  +/-  0.05      2.00  +/-  0.39  +/-  0.22
  0.45  +/-  0.05      2.25  +/-  0.53  +/-  0.47
Momentum range 0.65 < pΣ < 0.80 [GeV/c]
   cos(theta)      |   DSG +/- statistical uncertainty +/- systematic uncertainty
      CM           |   [mb/sr]
 __________________|_____________________________________________________________
 -0.85  +/-  0.05      0.81  +/-  0.52  +/-  0.21
 -0.75  +/-  0.05      0.58  +/-  0.39  +/-  0.41
 -0.65  +/-  0.05      1.26  +/-  0.42  +/-  0.20
 -0.55  +/-  0.05      0.68  +/-  0.34  +/-  0.12
 -0.45  +/-  0.05      1.08  +/-  0.33  +/-  0.09
 -0.35  +/-  0.05      1.35  +/-  0.31  +/-  0.06
 -0.25  +/-  0.05      1.29  +/-  0.35  +/-  0.22
 -0.15  +/-  0.05      1.58  +/-  0.44  +/-  0.10
 -0.05  +/-  0.05      2.08  +/-  0.40  +/-  0.21
  0.05  +/-  0.05      1.50  +/-  0.37  +/-  0.23
  0.15  +/-  0.05      2.40  +/-  0.47  +/-  0.26
  0.25  +/-  0.05      2.02  +/-  0.45  +/-  0.17
  0.35  +/-  0.05      1.47  +/-  0.43  +/-  0.30
  0.45  +/-  0.05      1.90  +/-  0.44  +/-  0.32
  0.55  +/-  0.05      1.70  +/-  0.52  +/-  0.20

Notes:

No notes

http://nn-online.org 8 October 2025 info@nn-online.org