https://nn-online.org

21 November 2024

info@nn-online.org

YN scattering data: AL68

Authors: G. Alexander, U. Karshon, A. Shapira, G. Yekutieli, R. Engelmann, H. Filthuth, W. Lughofer
Reference: Phys. Rev. 173 (1968), 1452.
Group: Heidelberg/Rehovoth

The experiment:

378 elastic Λ p events have been recorded in an exposure of the Saclay 81 cm hydrogen bubble chamber at CERN to a beam of stopping K- mesons.
Preliminary results were presented in AL64 and AL66.

The data:

Λ p → Λ p       total elastic cross section (SGT)
momentum range      number of     SGT [mb]
    [MeV/c]          events

  120 - 150            34       212 +/- 36
  150 - 180            48       141 +/- 20
  180 - 210            80       141 +/- 16
  210 - 240            88        95 +/- 10
  240 - 270            92        81 +/-  8
  270 - 320            36        56 +/-  9
or
momentum range      number of     SGT [mb]
    [MeV/c]          events

  120 - 170            65       180 +/- 22
  170 - 200            62       130 +/- 17
  200 - 220            58       118 +/- 16
  220 - 240            65       101 +/- 12
  240 - 260            85        83 +/-  9
  260 - 320            43        57 +/-  9
F/B ratio
momentum range      number of      F/B
    [MeV/c]          events

  180 - 210            80      1.01 +/- 0.24
  210 - 240            88      1.27 +/- 0.28
  240 - 270            92      1.29 +/- 0.27
  270 - 320            36      1.55 +/- 0.53
or
momentum range      number of      F/B
    [MeV/c]          events

  200 - 220            58      0.55 +/- 0.16
  220 - 240            65      1.76 +/- 0.45
  240 - 260            85      1.16 +/- 0.25
  260 - 320            43      1.92 +/- 0.62
P/E ratio
momentum range      number of      P/E
    [MeV/c]          events

  180 - 210            80      0.87 +/- 0.22
  210 - 240            88      0.79 +/- 0.19
  240 - 270            92      1.12 +/- 0.24
  270 - 320            36      0.99 +/- 0.34
or
momentum range      number of      P/E
    [MeV/c]          events

  200 - 220            58      1.00 +/- 0.29
  220 - 240            65      0.74 +/- 0.20
  240 - 260            85      1.14 +/- 0.25
  260 - 320            43      1.01 +/- 0.32

Notes:


http://nn-online.org 21 November 2024 info@nn-online.org